<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Nakiska Ridgetop, Alberta Weather</title>
		<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
		<description><![CDATA[Weather readings and forecasts for Nakiska Ridgetop, Alberta.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 32F </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 10:01:06 -0400</pubDate>
				<description>32F Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;F</span></td><td align="center"><span class="sky">Snow</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1404"><img src="/forecast/snow.png" title="Snow" alt="Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1404 AM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 48F </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:01:06 -0400</pubDate>
				<description>48F Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">48&deg;F</span></td><td align="center"><span class="sky">Snow</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1404"><img src="/forecast/snow.png" title="Snow" alt="Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1404 AM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 55F </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:01:06 -0400</pubDate>
				<description>55F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">55&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1404"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1404 AM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 59F </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:01:06 -0400</pubDate>
				<description>59F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">59&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1404"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1404 AM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 57F </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1404</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 10:01:06 -0400</pubDate>
				<description>57F Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">57&deg;F</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1404"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1404 AM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
