<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mildred Lake, Alberta Weather</title>
		<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
		<description><![CDATA[Weather readings and forecasts for Mildred Lake, Alberta.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 8C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 11:05:35 -0400</pubDate>
				<description>8C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">8&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1402"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1402 AM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 15C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 11:05:35 -0400</pubDate>
				<description>15C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1402"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1402 AM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 15C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 11:05:35 -0400</pubDate>
				<description>15C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1402"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1402 AM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 14C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 11:05:35 -0400</pubDate>
				<description>14C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1402"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1402 AM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 14C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1402</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 11:05:35 -0400</pubDate>
				<description>14C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1402"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1402 AM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
