<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Highvale, Alberta Weather</title>
		<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
		<description><![CDATA[Weather readings and forecasts for Highvale, Alberta.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 14.2C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 14:58:48 -0400</pubDate>
				<description>14.2C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14.2&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1394"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1394 PM CST SAT SEP 04 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 17C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:58:48 -0400</pubDate>
				<description>17C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1394"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1394 PM CST SAT SEP 04 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 13C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:58:48 -0400</pubDate>
				<description>13C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1394"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1394 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 12C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:58:48 -0400</pubDate>
				<description>12C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">12&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1394"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1394 PM CST SAT SEP 04 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 15C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1394</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:58:48 -0400</pubDate>
				<description>15C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1394"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1394 PM CST SAT SEP 04 2010 Tue</guid>
			</item>

	</channel>
</rss>
