<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Cardston, Alberta Weather</title>
		<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
		<description><![CDATA[Weather readings and forecasts for Cardston, Alberta.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 22C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
				<category>Current Conditions</category>
				<pubDate>Sat, 04 Sep 2010 14:50:05 -0400</pubDate>
				<description>22C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1375"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1375 PM CST SAT SEP 04 2010 Now</guid>
			</item>
			<item>
				<title>Sat Forecast - 28C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:50:05 -0400</pubDate>
				<description>28C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1375"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1375 PM CST SAT SEP 04 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 9C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:50:05 -0400</pubDate>
				<description>9C Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">9&deg;C</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1375"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1375 PM CST SAT SEP 04 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 13C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:50:05 -0400</pubDate>
				<description>13C Overcast</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Overcast</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1375"><img src="/forecast/overcast.png" title="Overcast" alt="Overcast"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1375 PM CST SAT SEP 04 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 11C </title>
				<link>http://www.calgaryweather.net/index.php/ct/w/c/1375</link>
				<category>Weather Forecast</category>
				<pubDate>Sat, 04 Sep 2010 14:50:05 -0400</pubDate>
				<description>11C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">11&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.calgaryweather.net/index.php/ct/w/c/1375"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">1375 PM CST SAT SEP 04 2010 Tue</guid>
			</item>

	</channel>
</rss>
